The new standard in crash cushions... NCHRP 350, TL-3! The new family of Quadguard® crash cushions offers the latest technology for shielding hazards 610 to 2286mm. Each Quadguard® System consists of crushable, energy absorbing cartridges surrounded by a framework of steel Quad-Beam™ panels. These new crash cushions redefine NCHRP 350, Test Level 3 performance for redirective, non-gating attenuators.
Design Table (Avg G deceleration values) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Of Bays | Effective Length | Design Velocity km/h | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 |
7* | 7.21m | 105 | - | - | - | - | - | 5.2 | 6.4 | 7.1 | 7.8 | 8.5 | 9.2 |
6 | 6.30m | 100 | - | - | - | - | 4.7 | 5.9 | 7.3 | 8.1 | 8.9 | 9.7 | - |
5* | 5.38m | 90 | - | - | - | 4.2 | 5.5 | 7.0 | 8.6 | 9.5 | 10.4 | - | - |
4* | 4.47m | 80 | - | - | 3.7 | 5.1 | 6.6 | 8.4 | 10.4 | - | - | - | - |
3 | 3.56m | 70 | - | 3.2 | 4.7 | 6.4 | 8.3 | 10.5 | - | - | - | - | - |
* System capacity estimated through calculation AboveG’s are based upon average values calculated for vehicles 820 to 2000kg that stop in a distance equal to 85% of the system’s length. Warning: Shaded area denotes excessive decelerations based upon occupant risk recommendations outlined in NCHRP 350 for 2000kg vehicles. Armco Road safety products does not recommend choosing systems from this area of the chart |